MIDI binding and Expression Pedal / Sustain pedal

I have bought a new keyboard for the first time in probably 15 years. It is a StudioLogic Numa Compact 2X. This is an upgrade from my Yamaha EX5. But it has an Expression Pedal port and I don’t own nor have used an Expression pedal.

For my regular setup I have used two different foot pedals with Cantabile - one is a sustain pedal and the other is to switch between my States and Songs. My binding is in Background Rack and it is set exactly like the Yamaha setting except that the Expression port is using Ch 11 from the Learn Mode. So the problem is that when I tap the pedal the song state changes but it keeps changing for several more states or into the next song. I have put a “Retrigger” delay of 500ms which helps but if I keep my foot on the pedal (which is my norm) then it may still jump ahead a few more states on its own. I’ve tried Suppress and Block but I don’t really know what I’m doing.

The pedal that I’m using is a Roland damper pedal Roland DP-10 Damper/Sustain Pedal | zZounds which I have used as a Sustain pedal before. However, it is the only one of the two that works in the Expression Port. The other is has a mono plug which kills the port. Also, if I switch from Continuous to Switch on the Roland pedal then it kills the port as well. Obviously I need this to work reliably. It can’t be jumping states. Ideas are welcome.

Hi Darris,

What version of Cantabile are you using? It would affect the solution. I also use Roland pedals with continuous mode for half pedaling on pianos. Cantabile 4037 was the first version to offer the condition field in the bindings which makes it easy to convert to momentary switch style. To do it you would make the binding like this with the condition field set to = 127 …

In earlier versions I used a rack that did the conversion. If you need that info let me know.

Cheers,

Dave

I’m using build 4052 of C4 Performer. Unfortunately, when I try CONTROLLER there is no response when I tap the pedal whether it is on continuous or switch. I experimented with all the Controller options previously and just now attempted your fix here. I believe that I have all the same settings as you.

I’m curious to see exactly what the pedal is sending. Can you do this:

  1. Start Cantabile and go to Tools -> Options -> Diagnostics and turn on Console Logger and Log MIDI In events.
  2. Close Options
  3. Press the pedal a few times and take note of what appears in the console logger window.

Post a screen shot here and I’ll take a look.

Brad

1 Like


My present binding settings.

When I changed to CONTROLLER and =17 then I got this.


OK, first thing is you need to understand what an Expression Pedal port is and how it is different:

A typical Sustain pedal acts simply as a switch: you close the contact, and it changes its value (from 0 to 127), you open the contact and it changes its value again (to 0) - simple as that.

An Expression pedal is built to provide more than just “on” or “off” - it actually provides quasi-continuous values from 0 to 127 when you move it. For this, you need more complex electronics - essentially a potentiometer with three contacts; that’s also why you need a TRS plug for an expression pedal port.

Your Roland Damper pedal is built to provide more than just “on”/“off” - for half-pedaling, you also need continuous values. So even though it looks like a standard sustain pedal, it ACTS like an expression pedal and keeps sending out values on its journey from 0 (not pressed) to 127 (fully pressed).

All clear so far?

Now how to deal with this in Cantabile: you need to tell your Cantabile binding to treat this continuous input in a special way: it needs to listen to its values, wait until the first value > 64 appears, then fire, and ignore all other values until the values return below 64 again. This way, the binding only fires when the values cross 64 (“the edge”) from below, and it only becomes “hot” again, when values return below the “edge”. So when you press your damper pedal and release it again, this Binding will fire exactly once.

The good thing: this is easy - because this is exactly what “Controller (Button)” means. You are using “Controller (No Edge Button)”, which is exactly the wrong binding source for continuous controllers, since it reacts to ANY non-zero value. That’s why you are getting a lot of “next song” commands whenever you press your pedal.

So, long story short: use “Controller (Button)” instead of “Controller (No-Edge)” button for your bindings that relate to the expression port, and all should be fine again!

…and yes, I could have told you that right at the beginning, but I wanted you to learn something :nerd_face:

Cheers,

Torsten

4 Likes

That is a very helpful reply and I have learned from it. There is only one problem. I have tested the Controller Button option and all of the other variants. Controller (Button) works for one change then nothing. Am I missing a setting? or Filter or something?

Hmm, looking at the logging screenshots above, it looks like your pedal only moves between 71…102. This means that it never really goes below 64, so the “edge” function doesn’t apply.

It looks like your Roland pedal isn’t compatible with your Numa keyboard - not something I’d rule out; I have an SL 88 Grand, and it is a finicky beast when it comes to pedals…

I had a look in the Numa Compact manual - unfortunately it doesn’t seem to have a function to calibrate expression pedals. So the hard way to get around this would be to get a compatible pedal from Studiologic. Or you could try soldering an adapter to switch tip and ring on the plug - not 100% sure how the Compact expects its expression pedals to be wired, and switching things could actually make your pedal work correctly. Worth a try before spending more money on a new pedal…

But if you want to be creative, you could actually use Cantabile wizardry to get around this:

  • create an embedded rack in your background rack
  • create a route from the Main Keyboard input to that rack that filters out anything but CC11
  • within the rack route MIDI In to MIDI out, but with a filter that transforms CC11 from 71…102 to 0…127
  • Use the MIDI Out from the rack as a source for your Next Song or Part binding

The Expression Stretch rack should now convert the constrained range of CC 11 values you get from your pedal to something the Controller (Button) binding can actually use.

Give it a try!

Cheers,

Torsten

2 Likes

The Roland DP-10 pedal has a switch on the side to change its behaviour between continuous (half-pedalling) and on/off switching action.

Yes, but the expression port of the Numa Compact seems to only work with continuous pedals. As the OP posted above, switching the pedal to “on/off” makes the Expression port non-responsive.

1 Like

Ah. As you were then.

You’re going to have to check my work on this now as I have failed to make it work yet.

  1. I’m confident that I have created an embedded rack in the Background Rack. It is empty.


  2. “Create a route from the Main Keyboard input to that rack that filters out anything but CC11” - I am not sure how to do that. I assume that the filter shown in your example is for the MIDI Out?

  3. Here is my MIDI out filter. I think it is correct.

  4. Here is the current MIDI IN Events

  5. If I understand your last point about using the MIDI Out from the rack as a source for the Next Song or Part binding, this is what I have.

  6. I have a default song template that I use and other plugins, both embedded and not, that run from the main keyboard. Will this interfere with this setup? I also have created a TEST song with nothing in it but different states to test the pedal.

Thank you for your help.

OK, let’s take this step by step:

  • create a route in your background rack from Main Keyboard to the Expression Stretch rack. Insert a Filter on that route (right-click the route → Filters…). Use a “Suppress Events” filter to suppress all except CC11

The filter per se is correct - it is just at the wrong place. You’re putting the filter between your rack and the Background Rack MIDI output. But the Background Rack MIDI output doesn’t go anywhere, and you’re not using it anyway.

When you use the output of your embedded rack as the source for your binding, the filter isn’t applied for the binding (since it sits on the route from the rack output to the Background Rack output). So in this position, the filter is useless.

In my scenario, the filter sits within the embedded rack, on the route between input and output:

Now you have an embedded rack in your Background Rack that provides CC11 values from 0 to 127 on its MIDI output. There is no need to connect that output anywhere, simply use it as the source of your binding

Give it a try: create the rack like I described and use the MIDI monitor to log its output. Right-click the rack, select “Midi Monitor->Midi Out”. And maybe for good measure open another MIDI Monitor window for its input: right-click, Midi Monitor->Midi In. Now you can see how the rack affects your MIDI data.

Hope you get it to work!

Cheers,

Torsten

3 Likes

That seems to have worked perfectly and it put together a couple of missing pieces that didn’t make sense to me. Wonderful! Thank you so much. You’re a master of MIDI.

1 Like

Now that I’ve had some time to use the setup I’m still having a much smaller problem with it jumping to the next state for no apparent reason. I’ve run the MIDI Monitor on the Expression Stretch rack for both in and out but all the numbers I’m seeing fall within the range that we have filtered (most are in the 80s or 90s). At this point I’m not sure whether it is the pedal itself glitching or if I have some other squirrelly setup causing the problem. It happens intermittently but most frequently after I change states it may pause and then jump.

I have noticed that I get “Channel Pressure” readings in the MIDI Monitor but they do not seem to be causing the problem.

Also, I have made the StudioLogic folks aware of this problem and they tell me that in the next firmware update they will probably address this. I may have to have their DP-3 pedal for the fix to apply but at least they are attentive and working on the solution. I have given them this link as well.

It just happened this morning. Here is the MIDI In data from the Background Rack.

507.285 1 Controller 11 - Expression (MSB) 80
507.286 (+0.001) 2 Controller 11 - Expression (MSB) 80
507.334 (+0.048) 1 Controller 11 - Expression (MSB) 81
507.335 (+0.001) 2 Controller 11 - Expression (MSB) 81
507.383 (+0.048) 1 Controller 11 - Expression (MSB) 80
507.384 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,282.466 (+36,775.082) 1 Controller 11 - Expression (MSB) 83
2 Controller 11 - Expression (MSB) 83
37,282.475 (+0.009) 1 Controller 11 - Expression (MSB) 87
37,282.476 (+0.001) 2 Controller 11 - Expression (MSB) 87
37,282.485 (+0.009) 1 Controller 11 - Expression (MSB) 97
37,282.486 (+0.001) 2 Controller 11 - Expression (MSB) 97
37,282.495 (+0.009) 1 Controller 11 - Expression (MSB) 85
2 Controller 11 - Expression (MSB) 85
37,282.505 (+0.010) 1 Controller 11 - Expression (MSB) 78
37,282.506 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,282.514 (+0.008) 1 Controller 11 - Expression (MSB) 75
37,282.516 (+0.002) 2 Controller 11 - Expression (MSB) 75
37,282.534 (+0.018) 1 Controller 11 - Expression (MSB) 74
37,282.536 (+0.002) 2 Controller 11 - Expression (MSB) 74
37,282.584 (+0.048) 1 Controller 11 - Expression (MSB) 75
37,282.585 (+0.001) 2 Controller 11 - Expression (MSB) 75
37,282.643 (+0.058) 1 Controller 11 - Expression (MSB) 77
37,282.644 (+0.001) 2 Controller 11 - Expression (MSB) 77
37,282.672 (+0.028) 1 Controller 11 - Expression (MSB) 78
37,282.673 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,282.722 (+0.049) 1 Controller 11 - Expression (MSB) 76
37,282.723 (+0.001) 2 Controller 11 - Expression (MSB) 76
37,282.732 (+0.009) 1 Controller 11 - Expression (MSB) 77
2 Controller 11 - Expression (MSB) 77
37,282.741 (+0.009) 1 Controller 11 - Expression (MSB) 78
37,282.743 (+0.002) 2 Controller 11 - Expression (MSB) 78
37,282.751 (+0.008) 1 Controller 11 - Expression (MSB) 76
37,282.752 (+0.001) 2 Controller 11 - Expression (MSB) 76
37,282.781 (+0.029) 1 Controller 11 - Expression (MSB) 75
37,282.782 (+0.001) 2 Controller 11 - Expression (MSB) 75
37,282.801 (+0.019) 1 Controller 11 - Expression (MSB) 77
37,282.802 (+0.001) 2 Controller 11 - Expression (MSB) 77
37,282.821 (+0.019) 1 Controller 11 - Expression (MSB) 80
2 Controller 11 - Expression (MSB) 80
37,282.831 (+0.010) 1 Controller 11 - Expression (MSB) 76
37,282.832 (+0.001) 2 Controller 11 - Expression (MSB) 76
37,282.860 (+0.028) 1 Controller 11 - Expression (MSB) 78
37,282.861 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,283.701 (+0.002) 2 Controller 11 - Expression (MSB) 76
37,283.718 (+0.017) 1 Controller 11 - Expression (MSB) 77
37,283.720 (+0.002) 2 Controller 11 - Expression (MSB) 77
37,283.728 (+0.008) 1 Controller 11 - Expression (MSB) 75
37,283.729 (+0.001) 2 Controller 11 - Expression (MSB) 75
37,283.788 (+0.059) 1 Controller 11 - Expression (MSB) 74
37,283.789 (+0.001) 2 Controller 11 - Expression (MSB) 74
37,283.798 (+0.009) 1 Controller 11 - Expression (MSB) 83
2 Controller 11 - Expression (MSB) 83
37,283.807 (+0.009) 1 Controller 11 - Expression (MSB) 75
37,283.808 (+0.001) 2 Controller 11 - Expression (MSB) 75
37,283.817 (+0.009) 1 Controller 11 - Expression (MSB) 76
37,283.818 (+0.001) 2 Controller 11 - Expression (MSB) 76
37,283.837 (+0.019) 1 Controller 11 - Expression (MSB) 73
2 Controller 11 - Expression (MSB) 73
37,283.846 (+0.009) 1 Controller 11 - Expression (MSB) 77
37,283.847 (+0.001) 2 Controller 11 - Expression (MSB) 77
37,283.866 (+0.019) 1 Controller 11 - Expression (MSB) 75
37,283.867 (+0.001) 2 Controller 11 - Expression (MSB) 75
37,283.876 (+0.009) 1 Controller 11 - Expression (MSB) 77
37,283.877 (+0.001) 2 Controller 11 - Expression (MSB) 77
37,283.896 (+0.019) 1 Controller 11 - Expression (MSB) 79
37,283.897 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,283.905 (+0.008) 1 Controller 11 - Expression (MSB) 75
37,283.906 (+0.001) 2 Controller 11 - Expression (MSB) 75
37,283.915 (+0.009) 1 Controller 11 - Expression (MSB) 77
37,283.916 (+0.001) 2 Controller 11 - Expression (MSB) 77
37,283.936 (+0.020) 1 Controller 11 - Expression (MSB) 78
2 Controller 11 - Expression (MSB) 78
37,283.945 (+0.009) 1 Controller 11 - Expression (MSB) 79
37,283.946 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,283.976 (+0.030) 1 Controller 11 - Expression (MSB) 75
2 Controller 11 - Expression (MSB) 75
37,283.985 (+0.009) 1 Controller 11 - Expression (MSB) 74
37,283.986 (+0.001) 2 Controller 11 - Expression (MSB) 74
37,283.994 (+0.008) 1 Controller 11 - Expression (MSB) 77
37,283.997 (+0.003) 2 Controller 11 - Expression (MSB) 77
37,284.014 (+0.017) 1 Controller 11 - Expression (MSB) 80
37,284.015 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,284.034 (+0.019) 1 Controller 11 - Expression (MSB) 77
37,284.036 (+0.002) 2 Controller 11 - Expression (MSB) 77
37,284.044 (+0.008) 1 Controller 11 - Expression (MSB) 76
37,284.045 (+0.001) 2 Controller 11 - Expression (MSB) 76
37,284.063 (+0.018) 1 Controller 11 - Expression (MSB) 75
37,284.064 (+0.001) 2 Controller 11 - Expression (MSB) 75
37,284.073 (+0.009) 1 Controller 11 - Expression (MSB) 76
37,284.074 (+0.001) 2 Controller 11 - Expression (MSB) 76
37,284.084 (+0.010) 1 Controller 11 - Expression (MSB) 78
37,284.085 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,284.103 (+0.018) 1 Controller 11 - Expression (MSB) 75
37,284.104 (+0.001) 2 Controller 11 - Expression (MSB) 75
37,284.113 (+0.009) 1 Controller 11 - Expression (MSB) 78
2 Controller 11 - Expression (MSB) 78
37,284.172 (+0.059) 1 Controller 11 - Expression (MSB) 81
37,284.173 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,284.191 (+0.018) 1 Controller 11 - Expression (MSB) 82
37,284.192 (+0.001) 2 Controller 11 - Expression (MSB) 82
37,284.221 (+0.029) 1 Controller 11 - Expression (MSB) 84
37,284.223 (+0.002) 2 Controller 11 - Expression (MSB) 84
37,284.261 (+0.038) 1 Controller 11 - Expression (MSB) 81
37,284.262 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,284.281 (+0.019) 1 Controller 11 - Expression (MSB) 79
37,284.282 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,284.291 (+0.009) 1 Controller 11 - Expression (MSB) 76
37,284.293 (+0.002) 2 Controller 11 - Expression (MSB) 76
37,284.301 (+0.008) 1 Controller 11 - Expression (MSB) 79
2 Controller 11 - Expression (MSB) 79
37,284.350 (+0.049) 1 Controller 11 - Expression (MSB) 76
2 Controller 11 - Expression (MSB) 76
37,284.360 (+0.010) 1 Controller 11 - Expression (MSB) 78
2 Controller 11 - Expression (MSB) 78
37,284.369 (+0.009) 1 Controller 11 - Expression (MSB) 76
37,284.371 (+0.002) 2 Controller 11 - Expression (MSB) 76
37,284.399 (+0.028) 1 Controller 11 - Expression (MSB) 77
37,284.400 (+0.001) 2 Controller 11 - Expression (MSB) 77
37,284.458 (+0.058) 1 Controller 11 - Expression (MSB) 79
37,284.459 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,284.478 (+0.019) 1 Controller 11 - Expression (MSB) 77
37,284.480 (+0.002) 2 Controller 11 - Expression (MSB) 77
37,284.489 (+0.009) 1 Controller 11 - Expression (MSB) 78
2 Controller 11 - Expression (MSB) 78
37,284.498 (+0.009) 1 Controller 11 - Expression (MSB) 77
37,284.499 (+0.001) 2 Controller 11 - Expression (MSB) 77
37,284.528 (+0.029) 1 Controller 11 - Expression (MSB) 79
2 Controller 11 - Expression (MSB) 79
37,284.537 (+0.009) 1 Controller 11 - Expression (MSB) 78
37,284.538 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,284.557 (+0.019) 1 Controller 11 - Expression (MSB) 80
37,284.558 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,284.586 (+0.028) 1 Controller 11 - Expression (MSB) 78
37,284.587 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,284.616 (+0.029) 1 Controller 11 - Expression (MSB) 76
37,284.617 (+0.001) 2 Controller 11 - Expression (MSB) 76
37,284.626 (+0.009) 1 Controller 11 - Expression (MSB) 75
37,284.628 (+0.002) 2 Controller 11 - Expression (MSB) 75
37,284.637 (+0.009) 1 Controller 11 - Expression (MSB) 77
2 Controller 11 - Expression (MSB) 77
37,284.715 (+0.078) 1 Controller 11 - Expression (MSB) 79
37,284.716 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,284.793 (+0.077) 1 Controller 11 - Expression (MSB) 76
37,284.794 (+0.001) 2 Controller 11 - Expression (MSB) 76
37,284.825 (+0.031) 1 Controller 11 - Expression (MSB) 78
2 Controller 11 - Expression (MSB) 78
37,284.843 (+0.018) 1 Controller 11 - Expression (MSB) 79
37,284.844 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,284.863 (+0.019) 1 Controller 11 - Expression (MSB) 78
37,284.864 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,284.892 (+0.028) 1 Controller 11 - Expression (MSB) 79
37,284.894 (+0.002) 2 Controller 11 - Expression (MSB) 79
37,284.912 (+0.018) 1 Controller 11 - Expression (MSB) 78
37,284.913 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,284.942 (+0.029) 1 Controller 11 - Expression (MSB) 77
2 Controller 11 - Expression (MSB) 77
37,285.109 (+0.167) 1 Controller 11 - Expression (MSB) 78
37,285.110 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,285.228 (+0.118) 1 Controller 11 - Expression (MSB) 80
37,285.229 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,285.269 (+0.040) 1 Controller 11 - Expression (MSB) 78
2 Controller 11 - Expression (MSB) 78
37,285.336 (+0.067) 1 Controller 11 - Expression (MSB) 79
37,285.337 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,285.346 (+0.009) 1 Controller 11 - Expression (MSB) 78
37,285.347 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,285.494 (+0.147) 1 Controller 11 - Expression (MSB) 79
37,285.495 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,285.544 (+0.049) 1 Controller 11 - Expression (MSB) 78
2 Controller 11 - Expression (MSB) 78
37,285.691 (+0.147) 1 Controller 11 - Expression (MSB) 79
37,285.692 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,285.840 (+0.148) 1 Controller 11 - Expression (MSB) 78
37,285.841 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,286.037 (+0.196) 1 Controller 11 - Expression (MSB) 81
37,286.038 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,286.115 (+0.077) 1 Controller 11 - Expression (MSB) 79
37,286.117 (+0.002) 2 Controller 11 - Expression (MSB) 79
37,286.145 (+0.028) 1 Controller 11 - Expression (MSB) 78
37,286.146 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,286.234 (+0.088) 1 Controller 11 - Expression (MSB) 79
37,286.235 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,286.412 (+0.177) 1 Controller 11 - Expression (MSB) 78
37,286.413 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,286.471 (+0.058) 1 Controller 11 - Expression (MSB) 79
37,286.472 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,286.510 (+0.038) 1 Controller 11 - Expression (MSB) 78
37,286.511 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,286.609 (+0.098) 1 Controller 11 - Expression (MSB) 79
37,286.610 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,286.796 (+0.186) 1 Controller 11 - Expression (MSB) 81
37,286.798 (+0.002) 2 Controller 11 - Expression (MSB) 81
37,286.924 (+0.126) 1 Controller 11 - Expression (MSB) 80
37,286.925 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,287.043 (+0.118) 1 Controller 11 - Expression (MSB) 81
37,287.044 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,287.221 (+0.177) 1 Controller 11 - Expression (MSB) 80
2 Controller 11 - Expression (MSB) 80
37,287.399 (+0.178) 1 Controller 11 - Expression (MSB) 81
2 Controller 11 - Expression (MSB) 81
37,287.558 (+0.159) 1 Controller 11 - Expression (MSB) 79
2 Controller 11 - Expression (MSB) 79
37,287.744 (+0.186) 1 Controller 11 - Expression (MSB) 80
37,287.745 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,287.783 (+0.038) 1 Controller 11 - Expression (MSB) 79
37,287.784 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,287.802 (+0.018) 1 Controller 11 - Expression (MSB) 81
37,287.803 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,287.822 (+0.019) 1 Controller 11 - Expression (MSB) 79
37,287.823 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,287.892 (+0.069) 1 Controller 11 - Expression (MSB) 78
2 Controller 11 - Expression (MSB) 78
37,287.981 (+0.089) 1 Controller 11 - Expression (MSB) 79
2 Controller 11 - Expression (MSB) 79
37,288.059 (+0.078) 1 Controller 11 - Expression (MSB) 80
37,288.060 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,288.562 (+0.502) 1 Controller 11 - Expression (MSB) 79
37,288.564 (+0.002) 2 Controller 11 - Expression (MSB) 79
37,288.897 (+0.333) 1 Controller 11 - Expression (MSB) 78
37,288.899 (+0.002) 2 Controller 11 - Expression (MSB) 78
37,289.164 (+0.265) 1 Controller 11 - Expression (MSB) 79
37,289.165 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,289.549 (+0.384) 1 Controller 11 - Expression (MSB) 78
37,289.550 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,289.579 (+0.029) 1 Controller 11 - Expression (MSB) 81
37,289.580 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,289.638 (+0.058) 1 Controller 11 - Expression (MSB) 80
37,289.639 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,289.697 (+0.058) 1 Controller 11 - Expression (MSB) 79
37,289.698 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,289.707 (+0.009) 1 Controller 11 - Expression (MSB) 80
37,289.709 (+0.002) 2 Controller 11 - Expression (MSB) 80
37,289.747 (+0.038) 1 Controller 11 - Expression (MSB) 79
37,289.749 (+0.002) 2 Controller 11 - Expression (MSB) 79
37,289.776 (+0.027) 1 Controller 11 - Expression (MSB) 80
37,289.777 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,289.855 (+0.078) 1 Controller 11 - Expression (MSB) 78
37,289.856 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,289.885 (+0.029) 1 Controller 11 - Expression (MSB) 80
37,289.886 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,290.269 (+0.383) 1 Controller 11 - Expression (MSB) 78
37,290.270 (+0.001) 2 Controller 11 - Expression (MSB) 78
37,290.447 (+0.177) 1 Controller 11 - Expression (MSB) 80
37,290.450 (+0.003) 2 Controller 11 - Expression (MSB) 80
37,290.458 (+0.008) 1 Controller 11 - Expression (MSB) 78
2 Controller 11 - Expression (MSB) 78
37,290.565 (+0.107) 1 Controller 11 - Expression (MSB) 81
37,290.566 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,290.703 (+0.137) 1 Controller 11 - Expression (MSB) 79
37,290.704 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,290.832 (+0.128) 1 Controller 11 - Expression (MSB) 81
37,290.833 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,290.881 (+0.048) 1 Controller 11 - Expression (MSB) 79
37,290.882 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,290.980 (+0.098) 1 Controller 11 - Expression (MSB) 80
37,290.981 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,291.079 (+0.098) 1 Controller 11 - Expression (MSB) 79
2 Controller 11 - Expression (MSB) 79
37,291.197 (+0.118) 1 Controller 11 - Expression (MSB) 78
2 Controller 11 - Expression (MSB) 78
37,291.227 (+0.030) 1 Controller 11 - Expression (MSB) 82
2 Controller 11 - Expression (MSB) 82
37,291.256 (+0.029) 1 Controller 11 - Expression (MSB) 80
37,291.257 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,291.434 (+0.177) 1 Controller 11 - Expression (MSB) 79
2 Controller 11 - Expression (MSB) 79
37,291.512 (+0.078) 1 Controller 11 - Expression (MSB) 81
37,291.513 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,291.522 (+0.009) 1 Controller 11 - Expression (MSB) 79
37,291.523 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,291.818 (+0.295) 1 Controller 11 - Expression (MSB) 80
37,291.819 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,292.262 (+0.443) 1 Controller 11 - Expression (MSB) 79
37,292.263 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,292.322 (+0.059) 1 Controller 11 - Expression (MSB) 81
2 Controller 11 - Expression (MSB) 81
37,292.657 (+0.335) 1 Controller 11 - Expression (MSB) 82
37,292.658 (+0.001) 2 Controller 11 - Expression (MSB) 82
37,292.874 (+0.216) 1 Controller 11 - Expression (MSB) 80
37,292.875 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,293.446 (+0.571) 1 Controller 11 - Expression (MSB) 79
37,293.447 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,293.535 (+0.088) 1 Controller 11 - Expression (MSB) 81
37,293.536 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,293.752 (+0.216) 1 Controller 11 - Expression (MSB) 79
37,293.753 (+0.001) 2 Controller 11 - Expression (MSB) 79
37,293.860 (+0.107) 1 Controller 11 - Expression (MSB) 80
37,293.861 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,294.128 (+0.267) 1 Controller 11 - Expression (MSB) 82
2 Controller 11 - Expression (MSB) 82
37,296.396 (+2.268) 1 Controller 11 - Expression (MSB) 80
37,296.398 (+0.002) 2 Controller 11 - Expression (MSB) 80
37,298.745 (+2.347) 1 Controller 11 - Expression (MSB) 82
37,298.747 (+0.002) 2 Controller 11 - Expression (MSB) 82
37,300.017 (+1.270) 1 Controller 11 - Expression (MSB) 80
37,300.018 (+0.001) 2 Controller 11 - Expression (MSB) 80
37,300.807 (+0.789) 1 Controller 11 - Expression (MSB) 82
37,300.808 (+0.001) 2 Controller 11 - Expression (MSB) 82
37,304.022 (+3.214) 1 Controller 11 - Expression (MSB) 83
37,304.023 (+0.001) 2 Controller 11 - Expression (MSB) 83
37,304.891 (+0.868) 1 Controller 11 - Expression (MSB) 81
37,304.892 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,304.901 (+0.009) 1 Controller 11 - Expression (MSB) 79
37,304.903 (+0.002) 2 Controller 11 - Expression (MSB) 79
37,304.930 (+0.027) 1 Controller 11 - Expression (MSB) 81
37,304.931 (+0.001) 2 Controller 11 - Expression (MSB) 81
37,304.980 (+0.049) 1 Controller 11 - Expression (MSB) 79
